Meetings
2023 |
|||
24 November | Paris - French Medical Council | CEOM Plenary meeting | |
23 November | Paris - French Medical Council | CEOM Board meeting | |
2 June | Brussels | CEOM Plenary meeting | |
1 June | Brussels | CEOM Board meeting | |
7 April | Brussels - Belgian Medical Council | CEOM Board meeting | |
9 March | Madrid | Extraordinary meeting of CEOM | |
2022 |
|||
25 November | Luxembourg | CEOM Plenary meeting | |
24 November | Luxembourg | CEOM Board meeting | |
14 October | Paris | CEOM Board meeting | |
23 September | Web-meeting | CEOM Board meeting | |
17 June | 4th Web-meeting | EMOs WG on violence | |
26 May | Greece - the Panhellenic Medical Association | CEOM Board Meeting | |
27 May | Greece - the Panhellenic Medical Association | CEOM Plenay Meeting | |
25 Fébruary | Paris - 3rd Web-meeting | EMOs WG on violence | |
25 February | Paris - Web-meeting | CEOM Board meeting | |
2021 |
|||
29 October |
Rome - FNOMCeO |
||
28 October | Rome - FNOMCeO | CEOM Board Meeting | |
18 June | Web-meeting | CEOM Plenary Meeting | |
17 June | Web-meeting | CEOM Board Meeting | |
28 May |
2nd Web-meeting |
EMOs WG on Violence | |
16 April | Web-meeting | CEOM Board Meeting | |
29 January | Web-meeting | CEOM Board Meeting | |
2020 |
|||
27 November |
Web-meeting |
CEOM Plenary Meeting | |
26 November |
Web-meeting |
CEOM Board Meeting | |
20 April | Web-meeting | CEOM Board Web-meeting | |
2019 |
|||
30 November |
Lisbon - Ordem dos Médicos | EMOs Presidents' Meeting | |
29 November | Lisbon - Ordem dos Médicos | ||
28 November | Lisbon - Ordem dos Médicos | CEOM Board meeting | |
28 October | Paris - French Medical Council | CEOM Board Meeting | |
7 june | Tirana - Order of Physicians of Albania | ||
6 June | Tirana - Order of Physicians of Albania | CEOM Board Meeting | |
11 avril | Brussels - Ordre des médecins de Belgique | ||
2018 |
|||
30 November | Madrid - Consejo General de Colegios Oficiales de Médicos | ||
29 November | Madrid - Consejo General de Colegios Oficiales de Médicos | CEOM Board Meeting | |
18 October | Brussels - Ordre des médecins de Belgique | CEOM Board Meeting | |
15 June |
Timisoara - Colegiul Medicilor din România |
||
14 June |
Timisoara - Colegiul Medicilor din România |
CEOM Board meeting | |
2017 |
|||
8 December | Paris -France | CEOM Plenary Meeting | |
7 December | Paris - France | EMOs Presidents Meeting | |
7 December | Paris - France | CEOM Board Meeting | |
8 September | Bruxelles - Ordre National de Belgique | CEOM Board Meeting | |
23 June | Modena - Italy | CEOM Plenary Meeting | |
22 June | Modena - Italy | CEOM Board Meeting | |
2016 |
|||
2 December | Paris - CNOM | CEOM Plenary Meeting - Available Documents | |
1 December | Paris - CNOM | EMOs Presidents Meeting - Available Documents | |
1 December | Paris - CNOM | CEOM Board Meeting - Available Documents | |
4 June | Coimbra - Ordem dos Médicos | CEOM Plenary Meeting | |
3 June | Coimbra - Ordem dos Médicos | CEOM Board Meeting | |
11 April | Brussels - European Office | CEOM Board Meeting | |
2015 |
|||
18 December | Luxembourg - Chamber of Commerce | European Medical Organisations Conference on CPD | |
28 November | San Remo - FNOMCeO | FNOMCeO Conference - The Path of the European Code of Medical Deontology | |
27 November | San Remo - FNOMCeO | CEOM Plenary Meeting | Adopted Positions |
26 November | San Remo - FNOMCeO | CEOM Board Meeting | |
30 October | Brussels - Belgian Medical Council | CEOM Board Meeting | |
23 July | Paris - French Medical Council | Meeting of the Steering Committee of the European Observatory of Medical Demography | |
12 June | Luxembourg - Collège Médical | CEOM Plenary Meeting | Adopted Positions |
11 June | Luxembourg - Collège Médical | CEOM Board Meeting | |
10 May | Vienna | EMOs Presidents Meeting | |
April | Oslo (WMA Council) | CEOM Board Meeting | |
2014 |
|||
6 December | Rome - FNOMCeO | CEOM Plenary meeting | Adopted Positions |
5 December | Rome - FNOMCeO | CEOM Board meeting | |
12 October | Paris - FEMS | EMOs Presidents Meeting | |
20 June | Brussels - European office | Meeting of the Steering Committee of the European Observatory of Medical Demography | |
13 June | Bari - FNOMCeO | CEOM Plenary meeting | Adopted Positions |
12 June | Bari - FNOMCeO | CEOM Board meeting | |
25 April | Tokyo | CEOM Board meeting | |
6 April | Brussels | EMOs Presidents meeting | |
2013 |
|||
6 December | Paris - French Medical Council | CEOM Plenary meeting | |
5 December | Paris - French Medical Council | CEOM Board meeting | |
5 December | Paris - French Medical Council | Meeting of the Steering Committee of the European Observatory of Medical Demography | |
10 November | Heidelberg - European Junior Doctors | EMOs Presidents meeting | |
18 October | Fortaleza - Brazil | CEOM Board meeting | |
16 July | Paris - French Medical Council | Meeting of the Steering Committee of the European Observatory of Medical Demography | |
15 June | Bucharest - Romanian College of Physicians | CEOM Plenary meeting | |
14 June | Bucharest - Romanian College of Physicians | CEOM Board meeting | |
22 March | Brussels - European office | CEOM Board meeting | |
22 March | Brussels - European office | Meeting of the CEOM Steering Committee of the European Observatory of Medical Demography | |
2012 |
|||
30 November | Brussels - Belgian Medical Council | CEOM Plenary meeting | |
29 November | Brussels - Belgian Medical Council | CEOM Board meeting | |
29 November | Brussels - Belgian Medical Council | Meeting of the CEOM Steering Committee of the European Observatory of Medical Demography | |
1 June | Ljubljana - Medical Chamber of Slovenia | CEOM Plenary meeting | |
31 mai | Ljubljana - Medical Chamber of Slovenia | CEOM Board meeting | |
20 January | Paris – French Medical Council | CEOM Board meeting | |
20 January | Paris – French Medical Council | Second meeting of the CEOM Steering Committee of the European Observatory of Medical Demography | |
2011 |
|||
12 November | Turin - Italian Medical Council (FNOMCeO) | CEOM Plenary meeting | |
5 September | Brussels – Belgian Medical Council | CEOM Board meeting | |
5 September | Brussels – Belgian Medical Council | First meeting of the CEOM Steering Committee of the European Observatory of Medical Demography | |
10-11 June | Kos – Panhellenic Medical Association | CEOM Plenary meeting | |
17 February | Brussels – Belgian Medical Council | CEOM Board meeting | |
2010 |
|||
3 December | Paris – French Medical Council | CEOM Plenary meeting | |
2 December | Paris – French Medical Council | CEOM Board meeting | |
2 December | Paris – French Medical Council | EMOs Presidents meeting | |
31 October | Amsterdam | EMOs Presidents meeting | |
29 October | Brussels – European Commission | Second meeting with professional organisations on the evaluation of the directive 2005/36/EC | |
30 August | Paris – French Medical Council | CEOM Board meeting | |
11 June | Lisbon – Ordem dos Medicos | CEOM Plenary meeting | |
17 March | Brussels – European Commission | First meeting with professional organisations on the evaluation of directive 2005/36/EC | |
12 March | San Remo – FNOMCeO | CEOM Board meeting | |
2009 |
|||
4 December | Porto – Ordem dos Medicos | CEOM Plenary meeting | |
5 October | Paris – French Medical Council | CEOM Board meeting | |
15 May | Paris – French Medical Council | CEOM Plenary meeting | |
2008 |
|||
28 novembre | Paris – French Medical Council | CEOM Plenary meeting |